These are the new Mpesa rates after the government increased tax on mobile money transfers by 2% on July 1st 2018. The fees include Mpesa withdrawal rates for ATM and Agent withdrawals.
Safaricom Kenya has flexible M-pesa tariffs and fees: some services attract no charge.
All Mpesa deposits are free. The maximum you can send is Ksh 70,000 per transaction and Ksh 140,000 per day. Use the Mpesa charges calculator to get actual Safaricom Mpesa rates for any amount within the allowed limits. Below is the Safaricom Mpesa charges MPESA CHARGES/.
M-PESA charges will depend on the amount you are sending or withdrawing. You can use your M-PESA menu to buy airtime for your phone, or for someone else. This service is free and you will only pay for the airtime purchased.
NOTE:
Maximum Account Balance is KSHs.100,000
Maximum Daily Transaction Value is KSHs.140,000.Maximum per transaction is KSHs.70,000
You cannot withdraw less than KSHs.50 at an M-PESA agent outlet
To transact, your Safaricom line and M-PESA account must be active
At an agent outlet, you cannot deposit money directly into another M-PESA customer's account
You earn Bonga points when you transact on M-PESA.
To register or transact at any M-PESA Agent outlet, you will be required to produce your original identification document, i.e., National ID, Passport, Military ID or Alien ID/Foreigner Certificate
M-PESA Rates
Withdrawal from M-PESA Agent
Min(KSHs.) | Max(KSHs.) | M-PESA Charges |
1 | 49 | N/A |
50 | 100 | 10 |
101 | 500 | 27 |
501 | 1,000 | 28 |
1,001 | 1,500 | 28 |
1,501 | 2,500 | 28 |
2,501 | 3,500 | 50 |
3,501 | 5,000 | 67 |
5,001 | 7,500 | 84 |
7,501 | 10,000 | 112 |
10,001 | 15,000 | 162 |
15,001 | 20,000 | 180 |
20,001 | 35,000 | 191 |
35,001 | 50,000 | 270 |
50,001 | 70,000 | 300 |
Transfer to Unregistered Users
Min(KSHs.) | Max(KSHs.) | M-PESA Charges |
1 | 49 | N/A |
50 | 100 | N/A |
101 | 500 | 45 |
501 | 1,000 | 49 |
1,001 | 1,500 | 59 |
1,501 | 2,500 | 74 |
2,501 | 3,500 | 112 |
3,501 | 5,000 | 135 |
5,001 | 7,500 | 166 |
7,501 | 10,000 | 205 |
10,001 | 15,000 | 265 |
15,001 | 20,000 | 288 |
20,001 | 35,000 | 309 |
35,001 | 50,000 | N/A |
50,001 | 70,000 | N/A |
Transfer to other M-PESA Users
Min(KSHs.) | Max(KSHs.) | M-PESA Charges |
1 | 49 | FREE* |
50 | 100 | FREE* |
101 | 500 | 11 |
501 | 1,000 | 15 |
1,001 | 1,500 | 26 |
1,501 | 2,500 | 41 |
2,501 | 3,500 | 56 |
3,501 | 5,000 | 61 |
5,001 | 7,500 | 77 |
7,501 | 10,000 | 87 |
10,001 | 15,000 | 97 |
15,001 | 20,000 | 102 |
20,001 | 35,000 | 105 |
35,001 | 50,000 | 105 |
50,001 | 70,000 | 105 |
Transfer to other Mobile Money Users
Min(KSHs.) | Max(KSHs.) | M-PESA Charges |
1 | 49 | N/A |
50 | 100 | N/A |
101 | 500 | 11 |
501 | 1,000 | 15 |
1,001 | 1,500 | 26 |
1,501 | 2,500 | 41 |
2,501 | 3,500 | 56 |
3,501 | 5,000 | 61 |
5,001 | 7,500 | 77 |
7,501 | 10,000 | 87 |
10,001 | 15,000 | 97 |
15,001 | 20,000 | 102 |
20,001 | 35,000 | 105 |
35,001 | 50,000 | 105 |
50,001 | 70,000 | 105 |
ATM Withdrawal
Min(KSHs.) | Max(KSHs.) | M-PESA Charges |
200 | 2,500 | 34 |
2,501 | 5,000 | 67 |
5,001 | 10,000 | 112 |
10,001 | 20,000 | 197 |
Comments
Post a Comment